From EUR 2538 to EUR 3763 / Week
Ground Floor
First Floor
| from Nov. 4th to Dec. 19th, 2024 : | 363 € / night (2.538 € / week) |
| from Dec. 19th, 2024 Jan. 5th., 2025 : | 538 € / night (3.763 € / week) |
| from Jan. 5th to Jan 21st., 2025 : | 425 € / night (2.975 € / week) |
| from Jan 21st. to Feb 8th, 2025 : | 363 € / night (2.538 € / week) |
| from Feb 8th to March 17th, 2025 : | 425 € / night (2.975 € / week) |
| from March 17th to April 5th, 2025 : | 363 € / night (2.538 € / week) |
| from April 5th to May 19th, 2025 : | 425 € / night (2.975 € / week) |
| from May 19th to July 5th, 2025 : | 363 € / night (2.538 € / week) |
| from July 5th to Sept. 1st., 2025 : | 425 € / night (2.975 € / week) |
| from Sept. 1st. to Oct. 11th, 2025 : | 363 € / night (2.538 € / week) |
| from Oct. 11th to Nov. 2nd., 2025 : | 538 € / night (3.763 € / week) |
| from Nov. 2nd. to Dec. 20th, 2025 : | 363 € / night (2.538 € / week) |
| from Dec. 20th, 2025 to Jan. 4th, 2026: | 538 € / night (3.763 € / week) |
Q
> 14:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie