From EUR 1750 to EUR 3063 / Week
Ground Floor
| from Nov. 4th to Dec. 19th, 2024 : | 250 € / night (1.750 € / week) |
| from Dec. 19th, 2024 Jan. 5th., 2025 : | 438 € / night (3.063 € / week) |
| from Jan. 5th to Jan 21st., 2025 : | 294 € / night (2.056 € / week) |
| from Jan 21st. to Feb 8th, 2025 : | 250 € / night (1.750 € / week) |
| from Feb 8th to March 17th, 2025 : | 294 € / night (2.056 € / week) |
| from March 17th to April 5th, 2025 : | 250 € / night (1.750 € / week) |
| from April 5th to May 19th, 2025 : | 294 € / night (2.056 € / week) |
| from May 19th to July 5th, 2025 : | 250 € / night (1.750 € / week) |
| from July 5th to Sept. 1st., 2025 : | 294 € / night (2.056 € / week) |
| from Sept. 1st. to Oct. 11th, 2025 : | 250 € / night (1.750 € / week) |
| from Oct. 11th to Nov. 2nd., 2025 : | 438 € / night (3.063 € / week) |
| from Nov. 2nd. to Dec. 20th, 2025 : | 250 € / night (1.750 € / week) |
| from Dec. 20th, 2025 to Jan. 4th, 2026: | 438 € / night (3.063 € / week) |
Q
> 14:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie