From EUR 1925 to EUR 3325 / Week
Ground Floor
First Floor
| from Nov. 2nd. to Dec. 19th, 2024 : | 275 € / night (1.925 € / week) |
| from Dec. 19th, 2024 Jan. 5th., 2025 : | 475 € / night (3.325 € / week) |
| from Jan. 5th to Jan 21st., 2025 : | 313 € / night (2.188 € / week) |
| from Jan 21st. to Feb 8th, 2025 : | 275 € / night (1.925 € / week) |
| from Feb 8th to March 17th, 2025 : | 313 € / night (2.188 € / week) |
| from March 17th to April 5th, 2025 : | 275 € / night (1.925 € / week) |
| from April 5th to May 19th, 2025 : | 313 € / night (2.188 € / week) |
| from May 19th to July 5th, 2025 : | 275 € / night (1.925 € / week) |
| from July 5th to Sept. 1st., 2025 : | 313 € / night (2.188 € / week) |
| from Sept. 1st. to Oct. 11th, 2025 : | 275 € / night (1.925 € / week) |
| from Oct. 11th to Nov. 2nd., 2025 : | 475 € / night (3.325 € / week) |
| from Nov. 2nd. to Dec. 20th, 2025 : | 275 € / night (1.925 € / week) |
| from Dec. 20th, 2025 to Jan. 4th, 2026: | 475 € / night (3.325 € / week) |
Q
> 14:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie