From EUR 15960 to EUR 21840 / Week
Ground Floor
First Floor
| from Oct. 1st. to Dec. 14th, 2024 : | 2.280 € / night (15.960 € / week) |
| from Dec. 14th, 2024 to Jan. 4th, 2025 : | 3.120 € / night (21.840 € / week) |
| from Jan 4th to Dec. 13th, 2025 : | 2.400 € / nuit (16.800 € / sem) |
| from Dec 13th, 2025 to Jan 3rd., 2026 : | 3.300 € / nuit (23.100 € / sem) |
| from Oct. 1st. to Dec. 14th, 2024 : | 2.880 € / night (20.160 € / week) |
| from Dec. 14th, 2024 to Jan. 4th., 2025 : | 3.840 € / night (26.880 € / week) |
| from Jan. 4th to Dec. 13th, 2025 : | 3.000 € / nuit (21.000 € / sem) |
| from Dec 13th, 2025 to Jan. 3rd, 2026 : | 4.020 € / nuit (28.140 € / sem) |
Q
> 14:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie