From EUR 75936 to EUR 165816 / Week
Ground floor
Upper Level
| from Nov. 2nd to Dec. 21st., 2024 : | 11.976 € / night (83.832 € / week) |
| from Dec. 21st., 2024 to Jan. 15th, 2025 : | 23.688 € / night (165.816 € / week) |
| from Jan. 15 to Feb. 8th, 2025 : | 11.976 € / night (83.832 € / week) |
| from Feb. 8th to Feb. 22nd, 2025 : | 13.680 € / night (95.760 € / week) |
| from Feb. 22nd to March 22nd., 2025 : | 11.976 € / night (83.832 € / week) |
| from March 22nd to April 12th, 2025 : | 13.680 € / night (95.760 € / week) |
| from April 12th to May 10th, 2025 : | 11.976 € / night (83.832 € / week) |
| from May 10th to Sept 27th, 2025 : | 10.848 € / night (75.936 € / week) |
| from Sept. 27th to Oct. 18th, 2025 : | 11.976 € / night (83.832 € / week) |
| from Oct. 18th. to Nov. 1st., 2025 : | 13.680 € / night (95.760 € / week) |
| from Nov. 1st. to Dec. 20th, 2025 : | 11.976 € / night (83.832 € / week) |
| from Dec. 20th, 2025 to Jan. 3rd., 2026 : | 23.688 € / night (165.816 € / week) |
Q
2:00 pm
11:00 am
Need help booking? Contact Us
  Ivdb-conciergerie