From EUR 15876 to EUR 50316 / Week
Ground floor
| from Nov. 2nd. to Dec. 21st., 2024 : | 3.024 € / night (21.168 € / week) |
| from Dec. 21st., 2024 to Jan. 15th, 2025 : | 7.188 € / night (50.316 € / week) |
| from Jan. 15th to Feb. 8th, 2025 : | 3.024 € / night (21.168 € / week) |
| from Feb. 8th to Feb. 22nd, 2024 : | 4.176 € / night (29.232 € / week) |
| from Feb. 22nd. to March 22nd., 2025 : | 3.024 € / night (21.168 € / week) |
| from March 22nd to April 12th, 2025 : | 4.176 € / night (29.232 € / week) |
| from April 12th to May 10th, 2025 : | 3.024 € / night (21.168 € / week) |
| from May 10th to Sept. 27th, 2025 : | 2.268 € / night (15.876 € / week) |
| from Sept. 27th to Oct. 18th, 2025 : | 3.024 € / night (21.168 € / week) |
| from Oct. 18th. to Nov. 1st., 2025 : | 4.176 € / night (29.232 € / week) |
| from Nov. 1st. to Dec. 20th, 2025 : | 3.024 € / night (21.168 € / week) |
| from Dec. 20th, 2025 to Jan. 3rd, 2026 : | 7.188 € / night (50.316 € / week) |
Q
15:00 pm - 21:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie