From EUR 10584 to EUR 38808 / Week
Ground floor
| from Nov. 2nd. to Dec. 21st., 2024 : | 2.016 € / night (14.112 € / week) |
| from Dec. 21st., 2024 to Jan. 15th, 2025 : | 5.544 € / night (38.808 € / week) |
| from Jan. 15th to Feb. 8th, 2025 : | 2.016 € / night (14.112 € / week) |
| from Feb. 8th to Feb. 22nd., 2025 : | 2.688 € / night (18.816 € / week) |
| from Feb. 22nd. to March 22nd., 2025 : | 2.016 € / night (14.112 € / week) |
| from March 22nd to April 12th, 2025 : | 2.688 € / night (18.816 € / week) |
| from April 12th to May 10th, 2025 : | 2.016 € / night (14.112 € / week) |
| from May 10th to Sept. 27th, 2025 : | 1.512 € / night (10.584 € / week) |
| from Sept. 27th to Oct. 18th, 2025 : | 2.016 € / night (14.112 € / week) |
| from Oct. 18th. to Nov. 1st., 2025 : | 2.688 € / night (18.816 € / week) |
| from Nov. 1st. to Dec. 20th, 2025 : | 2.016 € / night (14.112 € / week) |
| from Dec. 20th, 2025 to Jan. 3rd., 2026 : | 5.544 € / night (38.808 € / week) |
Q
15:00 pm - 21:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie