From EUR 9137 to EUR 15271 / Week
House 1 :
House 2 :
Other rooms
| from Oct. 1st. to Dec. 21st. 2024 : | 1.305 € / night (9.137 € / week) |
| from Dec 21st. 2024 to Jan. 4th, 2025 : | 1.817 € / night (12.719 € / week) |
| from Jan. 4th to April 1st., 2025 : | 1.305 € / night (9.137 € / week) |
| from April 1st. au April 12th, 2025 : | 1.478 € / night (10.344 € / week) |
| from April 12th to April 21st., 2025 : | 1.817 € / night (12.719 € / week) |
| from April 21st. to May 1st., 2025 : | 1.478 € / night (10.344 € / week) |
| from May 1st. to June 1st., 2025 : | 1.656 € / night (11.592 € / week) |
| from June 1st. to July 1st., 2025 : | 1.817 € / night (12.719 € / week) |
| from July 1st. to August 1st., 2025 : | 2.001 € / night (14.007 € / week) |
| from August 1st. to Sept. 1st., 2025 : | 2.182 € / night (15.271 € / week) |
| from Sept. 1st. to Dec. 20th, 2025 : | 1.305 € / night (9.137 € / week) |
| from Dec 20th 2025 to Jan. 3rd., 2026 : | 1.817 € / night (12.719 € / week) |
Q
16:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie