From EUR 6899 to EUR 14949 / Week
Ground Floor :
First Floor :
Lower Floor
| from Oct. 1st. to Dec. 21st. 2024 : | 986 € / night (6.899 € / week) |
| from Dec 21st. 2024 to Jan. 4th, 2025 : | 1.809 € / night (12.647 € / week) |
| from Jan. 4th to April 1st., 2025 : | 986 € / night (6.899 € / week) |
| from April 1st. au April 12th, 2025 : | 1.150 € / night (8.050 € / week) |
| from April 12th to April 21st., 2025 : | 1.809 € / night (12.647 € / week) |
| from April 21st. to May 1st., 2025 : | 1.150 € / night (8.050 € / week) |
| from May 1st. to June 1st., 2025 : | 1.313 € / night (9.193 € / week) |
| from June 1st. to July 1st., 2025 : | 1.809 € / night (12.647 € / week) |
| from July 1st. to August 1st., 2025 : | 1.971 € / night (13.798 € / week) |
| from August 1st. to Sept. 1st., 2025 : | 2.136 € / night (14.949 € / week) |
| from Sept. 1st. to Oct. 1st., 2025 : | 1.809 € / night (12.647 € / week) |
| from Oct. 1st. to Dec. 20th, 2025 : | 986 € / night (6.899 € / week) |
| from Dec 20th 2025 to Jan. 3rd., 2026 : | 1.809 € / night (12.647 € / week) |
Q
5:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie