From EUR 15120 to EUR 20160 / Week
Main Villa - Ground Floor
Main Villa - Main Floor
Main Villa - Upper Floor
Main Villa - Top Floor
| from Jan. 1st. to March 1st., 2025 : | 2.160 € / night (15.120 € / week) |
| from March 1st. to May 1st., 2025 : | 2.640 € / night (18.480 € / week) |
| from May 1st. to July 1st., 2025 : | 2.760 € / night (19.320 € / week) |
| from July 1st. to Sept. 1st., 2025 : | 2.880 € / night (20.160 € / week) |
| from Sept. 1st. to Oct. 1st., 2025 : | 2.760 € / night (19.320 € / week) |
| from Oct. 1st. to Nov.1st., 2025 : | 2.640 € / night (18.480 € / week) |
| from Nov. 1st., 2025 to Jan. 3rd., 2026 : | 2.160 € / night (15.120 € / week) |
Q
3:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie