From EUR 4200 to EUR 12600 / Week
Main Villa (Entrance level)
Main Villa (Upper level)
| from April 1st. to May 1st., 2025 : | 600 € / night (4.200 € / week) |
| from May 1st. to June 1st., 2025 : | 700 € / night (4.900 € / week) |
| from June 1st. to July 1st., 2025 : | 900 € / night (6.300 € / week) |
| from July 1st. to July 15th, 2025 : | 1.400 € / night (9.800 € / week) |
| from July 15th to August 16th, 2025 : | 1.800 € / night (12.600 € / week) |
| from August 16th to August 31st, 2025 : | 1.400 € / night (9.800 € / week) |
| from Sept. 1st. to Oct. 1st., 2025 : | 900 € / night (6.300 € / week) |
| from Oct. 1st. to Oct. 31st., 2025 : | 700 € / night (4.900 € / week) |
Q
17:00 pm - 21:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie