From EUR 8400 to EUR 13440 / Week
Ground Floor :
First Floor
From the first floor : 16 steps up
| from Jan. 1st. to March 29th, 2025 : | 1.200 € / night (8.400 € / week) |
| from March 29th to May 31st., 2025 : | 1.286 € / night (9.000 € / week) |
| from May 31st. to June 28th, 2025 : | 1.646 € / night (11.520 € / week) |
| from June 28th to August 30th, 2025 : | 1.920 € / night (13.440 € / week) |
| from August 30th to Sept. 13th, 2025 : | 1.646 € / night (11.520 € / week) |
| from Sept. 13th to Nov. 1st., 2025 : | 1.457 € / night (10.200 € / week) |
| from Nov. 1st to Dec 31st., 2025 : | 1.200 € / night (8.400 € / week) |
Q
3:00pm - 9:00pm
10:00am
Need help booking? Contact Us
  Ivdb-conciergerie