From EUR 5737 to EUR 16509 / Week
Ground floor (Facing West) :
Ground floor (Facing East) :
First floor :
Pool level :
| from March 29th to April 17th, 2025 : | 814 € / night (5.737 € / week) |
| from April 17th to April 21st., 2025 : | 1.005 € / night (7.038 € / week) |
| from April 21st. to May 5th., 2025 : | 819 € / night (5.737 € / week) |
| from May 5th to May 20th, 2025 : | 1.091 € / night (7.638 € / week) |
| from May 20th to June 3rd., 2025 : | 1.252 € / night (8.764 € / week) |
| from June 3rd. to June 19th, 2025 : | 1.586 € / night (11.103 € / week) |
| from June 19th to July 1st., 2025 : | 1.747 € / night (12.228 € / week) |
| from July 1st. to July 12th, 2025 : | 1.993 € / night (13.952 € / week) |
| from July 12th to August 26th, 2025 : | 2.358 € / night (16.509 € / week) |
| from August 26th to Sept 14th, 2025 : | 1.747 € / night (12.228 € / week) |
| from Sept. 14th to Sept. 27th, 2025 : | 1.586 € / night (11.103 € / week) | from Sept. 27th to Oct. 5th, 2025 : | 1.091 € / night (7.638 € / week) |
| from Oct. 5th to Oct. 18th, 2025 : | 1.015 € / night (7.038 € / week) |
| from Oct. 18th to Nov. 1st., 2025 : | 819 € / night (5.737 € / week) |
Q
17:00 pm - 21:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie