From EUR 6000 to EUR 19000 / Week
Ground floor (Facing West)
Ground floor (Facing East)
First floor
Pool level
| from Oct. 26th, 2024 to April 5th, 2025 : | 857 € / night (6.000 € / week) |
| from April 5th to May 3rd., 2025 : | 1.143 € / night (8.000 € / week) |
| from May 3rd. to May 31st., 2025 : | 1.286 € / night (9.000 € / week) |
| from May 31st. to June 28th, 2025 : | 1.857 € / night (13.000 € / week) |
| from June 28th to August 30th., 2025 : | 2.714 € / night (19.000 € / week) |
| from August 30th. to Sept 27th, 2025 : | 1.714 € / night (12.000 € / week) |
| from Sept. 27th to Nov. 1st., 2025 : | 1.286 € / night (9.000 € / week) |
| from Nov 1st. to Dec. 31st., 2025 : | 857 € / night (6.000 € / week) |
Q
15:00 pm - 21:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie