From EUR 18101 to EUR 44167 / Week
Ground floor
Lower floor
| from Jan. 1st. to April 1st., 2025 : | 2.576 € / night (18.034 € / week) |
| from April 1st. to April 15th, 2025 : | 3.092 € / night (21.641 € / week) |
| from April 15th to April 23rd., 2025 : | 4.122 € / night (28.855 € / week) |
| from April 23rd. to May 1st., 2025 : | 3.092 € / night (21.641 € / week) |
| from May 1st. to May 31st., 2025 : | 3.607 € / night (25.248 € / week) |
| from May 31st. to June 29th., 2025 : | 4.140 € / night (28.983 € / week) |
| from June 29th. to July 13th, 2025 : | 5.152 € / night (36.067 € / week) |
| from July 13th to August 24th, 2025 : | 6.286 € / night (44.002 € / week) |
| from August 24th to Sept. 1st., 2025 : | 5.152 € / night (36.067 € / week) |
| from Sept. 1st. to Sept. 14th, 2025 : | 4.560 € / night (31.920 € / week) |
| from Sept. 14th to Oct. 1st., 2025 : | 4.096 € / night (28.674 € / week) |
| from Oct. 1st. to Nov. 1st., 2025 : | 3.349 € / night (23.444 € / week) |
| from Nov. 1st. to Dec. 31st., 2025 : | 2.576 € / night (18.034 € / week) |
Q
3:00pm - 9:00pm
10:00am
Need help booking? Contact Us
  Ivdb-conciergerie