From EUR 56000 to EUR 77000 / Week
Level 1
Level 2 (Pool and Garden Level)
Level 3 (Roof Top)
Independent Apartment (60 sqm)
| from Nov 1st. to Dec. 23rd., 2024 : | 8.000 / night (56.000 € / week) |
| from Dec. 23rd. to Dec. 26th, 2024 : | 11.000 / night |
| from Dec. 26th to Dec. 30th, 2024 : | 8.000 / night |
| from Dec. 30th, 2024 to Jan. 2nd., 2025: | 11.000 / night |
| from Jan. 2nd. to May 1st., 2025 : | 8.000 € / night (56.000 € / week) |
| from May 1st. to June 1st., 2025 : | 10.000 / night (70.000 € / week) |
| from June 1st. to Sept. 1st., 2025 : | 11.000 / night (77.000 € / week) |
| from Sept 1st. to Nov. 1st., 2025 : | 10.000 / night (70.000 € / week) |
| from Nov 1st. to Dec. 23rd., 2025 : | 8.000 / night (56.000 € / week) |
| from Dec. 23rd. to Dec. 26th, 2025 : | 11.000 / night |
| from Dec. 26th to Dec. 30th, 2025 : | 8.000 / night |
| from Dec. 30th, 2025 to Jan. 2nd., 2026 : | 11.000 / night |
Q
14:00 pm
11:00 am
Need help booking? Contact Us
  Ivdb-conciergerie