From EUR 8400 to EUR 26390 / Week
Ground floor
First floor
Independant Annex
| from Oct. 26th to Dec. 21st., 2024 : | 1.500 € / night (10.850 € / week) |
| from Dec 21st., 2024 to Jan. 5th.,2025 : | 1.800 € / night (12.600 € / week) |
| from Jan. 5th. to April 27th,2025 : | 1.200 € / night (8.400 € / week) |
| from April 27th to June 1st.,2025 : | 1.860 € / night (13.020 € / week) |
| from June 1st. to July 1st.,2025 : | 2.210 € / night (15.470 € / week) |
| from July 1st. to August 1st.,2025 : | 3.510 € / night (24.570 € / week) |
| from August 1st. to Sept. 14th,2025 : | 3.770 € / night (26.390 € / week) |
| from Sept. 14th to Oct. 12th, 2025 : | 2.640 € / to (18.480 € / week) |
| from Oct. 12th to Dec. 19th, 2025 : | 2.040 € / to (14.280 € / week) |
Q
15:00 pm - 21:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie