From EUR 6615 to EUR 19110 / Week
Ground floor (370 sqm)
| from April 16th to April 26th, 2025 : | 945 € / night (6.615 € / week) |
| from April 26th to May 24th, 2025 : | 1.125 € / night (7.875 € / week) |
| from May 24th to June 15th, 2025 : | 1.535 € / night (10.745 € / week) |
| from June 15th to July 1st., 2025 : | 1.900 € / night (13.300 € / week) |
| from July 1st. to Sept. 1st., 2025 : | 2.730 € / night (19.110 € / week) |
| from Sept. 1st. to Sept. 15th, 2025 : | 1.900 € / night (13.300 € / week) |
| from Sept. 15th to Sept. 29th, 2025 : | 1.640 € / night (11.480 € / week) |
| from Sept. 29th to Oct. 13th, 2025 : | 1.125 € / night (7.875 € / week) |
| from Oct. 13th to Oct. 20th, 2025 : | 945 € / night (6.615 € / week) |
Q
16:00 pm - 22:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie