From EUR 17710 to EUR 46970 / Week
Ground floor (with elevator which deserves all the floor) :
First floor
Second Floor
Separate apartment
Top Floor
| from Jan. 1st. to May 1st., 2025 : | 2.530 € / night (17.710 € / week) |
| from May 1st. to June 1st., 2025 : | 3.080 € / night (21.560 € / week) |
| from June 1st. to July 1st., 2025 : | 4.290 € / night (30.030 € / week) |
| from July 1st. to August 1st., 2025 : | 6.600 € / night (46.200 € / week) |
| from August 1st. to Sept. 1st., 2025 : | 6.710 € / night (46.970 € / week) |
| from Sept. 1st. to Sept. 15th, 2025 : | 4.290 € / night (30.030 € / week) |
| from Sept. 15th to Oct. 1st., 2025 : | 3.410 € / night (23.870 € / week) |
| from Oct. 1st. to Nov. 1st., 2025 : | 3.080 € / night (21.560 € / week) |
| from Nov. 1st. to Dec. 31st., 2025 : | 2.530 € / night (17.710 € / week) |
Q
16:00 pm - 22:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie