From EUR 8820 to EUR 19005 / Week
Ground floor :
First floor
Second floor
Lower floor
Annex
| from Oct. 1st. 2024 to Jan. 1st., 2025 : | 1.260 € / night (8.820 € / week) |
| from Jan. 1st. to June 1st., 2025 : | 1.620 € / night (11.340 € / week) |
| from June 1st. July 1st., 2025 : | 1.875 € / night (11.125 € / week) |
| from July 1st. to July 15th, 2025 : | 2.295 € / night (16.065 € / week) |
| from July 15th to August 16th, 2025 : | 2.715 € / night (19.005 € / week) |
| from August 16th to Sept. 1st., 2025 : | 2.295 € / night (16.005 € / week) |
| from Sept. 1st. to Oct. 1st., 2025 : | 1.770 € / night (12.390 € / week) |
| from Oct. 1st. to Nov. 1st., 2025 : | 1.260 € / night (8.820 € / week) |
| from Nov. 1st. to Dec. 31st., 2025 : | 1.050 € / night (7.350 € / week) |
Q
16:00 pm - 22:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie