From EUR 2415 to EUR 4830 / Week
Ground Floor :
First Floor :
Independent Bungalow :
| from Nov. 18th to Dec. 21st., 2024 : | 345 € / night (2.415 € / week) |
| from Dec. 21st., 2024 to Jan. 6th, 2025 : | 690 € / night (4.830 € / week) |
| from Jan. 6th to Feb. 8th, 2025 : | 575 € / night (4.025 € / week) |
| from Feb. 8th to March 9th, 2025 : | 690 € / night (4.830 € / week) |
| from March 9th to April 5th, 2025 : | 575 € / night (4.025 € / week) |
| from April 5th to May 11th, 2025 : | 690 € / night (4.830 € / week) |
| from May 11th to July 5th, 2025 : | 345 € / night (2.415 € / week) |
| from July 5th to August 30th, 2025 : | 575 € / night (4.025 € / week) |
| from August 30th to Oct. 1st., 2025 : | 345 € / night (2.415 € / week) |
| from Oct. 1st. to Oct. 18th, 2025 : | 345 € / night (2.415 € / week) |
| from Oct. 18th to Nov. 3th, 2025 : | 575 € / night (4.025 € / week) |
| from Nov. 3th to Dec. 20th, 2025 : | 375 € / night (2.415 € / week) |
| from Dec. 20th, 2025 to Jan. 4th, 2026 : | 690 € / night (4.830 € / week) |
Q
16:00 pm
12:00 am
Need help booking? Contact Us
  Ivdb-conciergerie