From EUR 3220 to EUR 6440 / Week
Ground Floor :
Lower Floor :
| from Nov. 18th to Dec. 21st., 2024 : | 460 € / night (3.220 € / week) |
| from Dec. 21st., 2024 to Jan. 5th, 2025 : | 920 € / night (6.440 € / week) |
| from Jan. 5th to Feb 8th, 2025 : | 575 € / night (4.025 € / week) |
| from Feb. 8th to March 9th, 2025 : | 805 € / night (5.635 € / week) |
| from March 9th to May 4th, 2025 : | 690 € / night (4.830 € / week) |
| from May 4th to July 5th, 2025 : | 460 € / night (3.220 € / week) |
| from July 5th to August 31st., 2025 : | 575 € / night (4.025 € / week) |
| from August 31st. to Oct. 18th, 2025 : | 460 € / night (3.220 € / week) |
| from Oct. 18th to Nov 2nd., 2025 : | 575 € / night (4.025 € / week) |
| from Nov 2nd. to Dec. 20th, 2025 : | 460 € / night (3.220 € / week) |
| from Dec. 20th, 2025 to Jan. 5th, 2026 : | 920 € / night (6.440 € / week) |
Q
4:00 pm
12h00 am
Need help booking? Contact Us
  Ivdb-conciergerie