From EUR 4025 to EUR 7245 / Week
Main villa :
indépendant bungalow :
| from Nov. 18th to Dec. 21st., 2024 : | 575 € / night (4.025 € / week) |
| from Dec. 21st., 2024 to Jan. 6th, 2025 : | 1.035 € / night (7.245 € / week) |
| from Jan. 6th to Feb 8th, 2025 : | 690 € / night (4.830 € / week) |
| from Feb. 8th to March 9th, 2025 : | 920 € / night (6.440 € / week) |
| from March 9th to April 5th, 2025 : | 690 € / night (4.830 € / week) |
| from April 5th to May 11th, 2025 : | 805 € / night (5.635 € / week) |
| from May 11th to July 5th, 2025 : | 575 € / night (4.025 € / week) |
| from July 5th to August 30th, 2025 : | 805 € / night (5.635 € / week) |
| from August 30th to Oct. 18th , 2025 : | 575 € / night (4.025 € / week) |
| from Oct. 18th to Nov 3rd., 2025 : | 805 € / night (5.635 € / week) |
| from Nov 3rd. to Dec. 20th, 2025 : | 690 € / night (4.830 € / week) |
| from Dec. 20th, 2025 to Jan. 5th, 2026 : | 1.035 € / night (7.245 € / week) |
Q
4:00 pm
12h00 am
Need help booking? Contact Us
  Ivdb-conciergerie