From EUR 3220 to EUR 7245 / Week
Ground Floor :
First Floor :
| from Nov. 18th to Dec. 16th, 2024 : | 460 € / night (3.220 € / week) |
| from Dec. 16th, 2024 to Jan. 6th, 2025 : | 1.035 € / night (7.245 € / week) |
| from Jan. 6th to Feb. 8th, 2025 : | 575 € / night (4.025 € / week) |
| from Feb. 8th to May 5th, 2025 : | 690 € / night (4.830 € / week) |
| from May 5th to June 30th, 2025 : | 460 € / night (3.220 € / week) |
| from June 30th to Sept. 1st., 2025 : | 575 € / night (4.025 € / week) |
| from Sept. 1st. to Oct. 18th, 2025 : | 460 € / night (3.220 € / week) |
| from Oct. 18th to Nov. 3rd., 2025 : | 575 € / night (4.025 € / week) |
| from Nov. 3rd. to Dec. 16th, 2025 : | 460 € / night (3.220 € / week) |
| from Dec. 16th, 2025 to Jan. 5th, 2026 : | 1.035 € / night (7.245 € / week) |
Q
16:00 pm
12:00 am
Need help booking? Contact Us
  Ivdb-conciergerie