From EUR 4025 to EUR 8050 / Week
Ground Floor :
| from Nov. 18th to Dec. 14th, 2024 : | 575 € / night (4.025 € / week) |
| from Dec. 14th, 2024 to Jan. 10th, 2025 : | 1.150 € / night (8.050 € / week) |
| from Jan. 10th to March 10th, 2025 : | 690 € / night (4.830 € / week) |
| from March 10th to May 8th, 2025 : | 575 € / night (4.025 € / week) |
| from May 8th to June 28th, 2025 : | 460 € / night (3.220 € / week) |
| from June 28th to July 19th, 2025 : | 575 € / night (4.025 € / week) |
| from July 19th to Sept. 2nd, 2025 : | 690 € / night (4.830 € / week) |
| from Sept. 2nd to Oct. 18th, 2025 : | 460 € / night (3.220 € / week) |
| from Oct. 18th to Dec. 15th, 2025 : | 575 € / night (4.025 € / week) |
| from Dec. 15th, 2025 to Jan. 5th, 2026 : | 1.150 € / night (8.050 € / week) |
Q
16:00 pm
12h00 am
Need help booking? Contact Us
  Ivdb-conciergerie