From EUR 4830 to EUR 10465 / Week
Ground Floor
First Floor
| from Nov. 2nd to Dec. 21st, 2024 : | 690 € / night (4.830 € / week) |
| from Dec. 21st., 2024 to Jan. 4th, 2025 : | 1.495 € / night (10.465 € / week) |
| from Jan. 4th to Feb. 8th, 2025 : | 805 € / nuit (5.635 € / sem) |
| from Feb. 8th. To March 8th, 2025 : | 1.035 € / night (7.245 € / week) |
| from March 8th to April 5th, 2025 : | 805 € / night (5.635 € / week) |
| from April 5th to May 3rd., 2025 : | 1.035 € / night (6.245 € / week) |
| from May 3rd to July 5th, 2025 : | 690 € / night (4.830 € / week) |
Q
5:00 pm
11:00 am
Need help booking? Contact Us
  Ivdb-conciergerie