From EUR 49000 to EUR 70000 / Week
Villa itself
| from March 7th to May 1st., 2025 : | 8.000 € / night (56.000 € / week) |
| from May 1st. to July 1st., 2025 : | 8.500 € / night (59.500 € / week) |
| from July 1st. to Sept. 1st., 2025 : | 7.000 € / night (49.000 € / week) |
| from Sept. 1st. to Nov. 15th, 2025 : | 8.500 € / night (59.500 € / week) |
| from Nov. 15th to Dec. 16th, 2025 : | 7.500 € / night (52.500 € / week) |
| from Dec. 16th, 2025 to Jan 11th, 2026 : | 10.000 € / night (70.000 € / week) |
| from Jan 11th to March 1st., 2026 : | 7.500 € / night (52.500 € / week) |
| from March 1st. May 1st., 2026 : | 8.000 € / night (56.000 € / week) |
| from May 1st. to July 1st., 2026 : | 8.500 € / night (59.500 € / week) |
| from July 1st. to Sept. 1st., 2026 : | 7.000 € / night (49.000 € / week) |
| from Sept. 1st. to Nov. 15th, 2026 : | 8.500 € / night (59.500 € / week) |
| from Nov. 15th to Dec. 16th, 2026 : | 7.500 € / night (52.500 € / week) |
| from Dec. 16th, 2026 to Jan. 12th, 2027 : | 10.000 / night (70.000 € / week) |
Q
> 14:00 pm
10:00 am
Need help booking? Contact Us
  Ivdb-conciergerie